Republic of Vanuatu JSZ10-5T6
High-efficiency heat exchanger design; Low water pressure start-up; Winter-Summer mode; Portable temperature adjustment; Multiple safety protection devices.
Category:
Product Description
Features:
High-Efficiency Heat Exchanger: Greatly enhances thermal efficiency and heating speed.
Low Water Pressure Start-Up: Operates reliably under various water supply conditions.
Winter/Summer Mode Selection: Meets varying hot water needs across different seasons.
Portable Temperature Adjustment: Simple and flexible operation for convenient temperature control.
Multiple Safety Protection Devices: Provides comprehensive safety for users.
Digital Temperature Display & Intelligent Control: Enables real-time monitoring and maintains stable, comfortable water temperature.
| Specification | |
| Exhaust Type | Natural Exhaust Type |
| Flue Pipe Dimmeter request | / |
| Chimney Type | / |
| Heat Exchanger(kg) | 1.0 |
| Burnner (row) | 3 Rows harmonica |
| Burnner Pipe | Stainless Steel |
| Solenoide Valves ( 131B, 131A) | 131B |
| Valve Type | Small Valve |
| 20mins timer | 20min |
| Winter/Summer Switch | N/A |
| Display | N/A |
| On/Off Switch | N/A |
| Rated Electricity Supply | 3VDC |
| Ignition Pin | Two pins |
| IgnitorType | pulse igniter |
| Cover | Painting |
| Feature | |
| Rated Heat Input(kw) | 10 |
| Rated Water Output ▲t=25°C (Lt.) | 5 |
| Nominal Heat Efficiency(≥) | 84% |
| Nominal Gas Pressure (Pa) | LPG 2750Pa NG 2000Pa |
| Start-up Water Pressure)(Mpa) | 0.025 |
| Over Heat Protection | YES |
| Flue Anti-Block Protection | YES |
| Over Water heat Pressure Protection | YES |
| Anti-Dry Burning Protection | YES |
| Flame Out Protection | YES |
| Electric Leakage Protection | NO |
| Package | |
| Product Dimension | 370×290×125 |
| Carton Dimension | 470×350×195 |
| Loading QTY 20GP/40GP/40HQ | 1019/2093/2368 |
Online Consultation