PRODUCTS CENTER
Cote d'Ivoire JSD22-11TN5
Natural exhaust system; High-efficiency heat exchanger design; Low water pressure start-up; Multiple safety protection devices; High efficiency & energy saving.
Product Description
Features:
High-Efficiency Heat Exchanger: Greatly enhances thermal efficiency and heating speed.
Low Water Pressure Start-Up: Operates reliably under various water supply conditions.
Winter/Summer Mode Selection: Meets varying hot water needs across different seasons.
Portable Temperature Adjustment: Simple and flexible operation for convenient temperature control.
Multiple Safety Protection Devices: Provides comprehensive safety for users.
Digital Temperature Display & Intelligent Control: Enables real-time monitoring and maintains stable, comfortable water temperature.
| Specification | |
| Exhaust Type | Flue Exhaust Type |
| Flue Pipe Dimmeter request | 110 |
| Chimney Type | aluminum plate |
| Heat Exchanger(kg) | 2.1 |
| Burnner (row) | 12 Row-T shape |
| Burnner Pipe | ADC12 |
| Solenoide Valves ( 131B, 131A) | 131B |
| Valve Type | Common Valve |
| 20mins timer | 20min |
| Winter/Summer Switch | N/A |
| Display | N/A |
| On/Off Switch | N/A |
| Rated Electricity Supply | 3VDC |
| Ignition Pin | Two pins |
| IgnitorType | pulse igniter |
| Cover | Painting |
| Feature | |
| Rated Heat Input(kw) | 22 |
| Rated Water Output ▲t=25°C (Lt.) | 11 |
| Nominal Heat Efficiency(≥) | 84% |
| Nominal Gas Pressure (Pa) | LPG 2750Pa NG 2000Pa |
| Start-up Water Pressure)(Mpa) | 0.025 |
| Over Heat Protection | YES |
| Flue Anti-Block Protection | YES |
| Over Water heat Pressure Protection | YES |
| Anti-Dry Burning Protection | YES |
| Flame Out Protection | YES |
| Electric Leakage Protection | NO |
| Package | |
| Product Dimension | 550×325×210 |
| Carton Dimension | 640×390×290 |
| Loading QTY 20GP/40GP/40HQ | 447/718/1030 |
Online Consultation