PRODUCTS CENTER
Colombia JSQ23-12TZN1
Forced exhaust system design; High-efficiency heat exchanger design; Low water pressure start-up; Multiple safety protection devices; High efficiency & energy saving.
Product Description
Features:
Forced Exhaust System: Ensures timely discharge of combustion gases, guaranteeing safe operation.
High-Efficiency Heat Exchanger: Greatly enhances thermal efficiency and heating speed.
Low Water Pressure Start-Up: Operates reliably under various water supply conditions.
Multiple Safety Protection Devices: Provides comprehensive safety for users.
Digital Temperature Display & Intelligent Control: Enables real-time monitoring and maintains stable, comfortable water temperature.
Optimized Combustion System: Effectively reduces energy consumption for high efficiency and energy savings.
| Specification | |
| Exhaust Type | Fan Force Exhaust Type |
| Flue Pipe Dimmeter request | 60 |
| Chimney Type | electrolytic plate |
| Heat Exchanger(kg) | 1.0 |
| Burnner (row) | 7 row low NOx |
| Burnner Pipe | Stainless Steel |
| Solenoide Valves( 131B, 131A) | / |
| Valve Type | proportional valve |
| 20mins timer | 20min |
| Winter/Summer Switch | N/A |
| Display | YES |
| On/Off Switch | N/A |
| Rated Electricity Supply | 120V∽/220V∽ |
| Ignition Pin | Two pins |
| IgnitorType | pulse igniter |
| Cover | Painting |
| Feature | |
| Rated Heat Input(kw) | 23 |
| Rated Water Output ▲t=25°C (Lt.) | 12 |
| Nominal Heat Efficiency(≥) | 84% |
| Nominal Gas Pressure (Pa) | LPG 2750Pa NG 2000Pa |
| Start-up Water Pressure)(Mpa) | 0.025 |
| Over Heat Protection | YES |
| Flue Anti-Block Protection | YES |
| Over Water heat Pressure Protection | YES |
| Anti-Dry Burning Protection | YES |
| Flame Out Protection | YES |
| Electric Leakage Protection | NO |
| Package | |
| Product Dimension | 500×350×190 |
| Carton Dimension | 620×400×260 |
| Loading QTY 20GP/40GP/40HQ | 499/1028/1153 |
: next page
Online Consultation